ITC Running Tokyo 2020
Rather Listen to this article than reading? Please click below.
Getting your Trinity Audio player ready...
Harpreet Sandhu
Author Details

Olympic Lifting and Track & Field

Vancouver, Canada

What does the field look like in marathon at the Olympics?

It is a long list of 106 athletes taking part in the Tokyo 2020 Olympics marathon. The highlights of this event would be defending Olympic Champion Eliud Kipchoge, USA’s Galen Rupp, and the Ethiopian trio.

Photo by Clive Brunskill ©Getty Images

Who would win the Marathon?

In the absence of Kenenisa Bekele, the field is wide open due to the weather. in Tokyo. The race is not developing into a fast one. Here is the result for first three and all the participants are listed below .

RESULT:

Rank Bib Number Name Result Time
Behind
1 2776 KEN KIPCHOGE Eliud 2:08:38
2 3024 NED NAGEEYE Abdi 2:09:58 SB +1:20
3 1188 BEL ABDI Bashir 2:10:00 SB +1:22
Medalists at Tokyo 2020

Order Bib Number Name Personal Best Season Best World Ranking
1 1668 DENULAD Adbi Hakin 2:11:03 473
2 1164 BDIIRABARUTA Olivier 2:09:48 388
3 1510 CHNYANG Shaohui 2:11:19 2:11:19 348
4 1199 BELNAERT Koen 2:07:39 61
5 2815 KORSHIM Jungsub 2:11:24 2:11:24 383
6 3713 UGAKIPROTICH Stephen 2:06:33 2:09:04 243
7 3104 NZLROBERTSON Zane 2:08:19
8 2170 GERPETROS Amanal 2:07:18 252
9 3193 POLGARDZIELEWSKI Arkadiusz 2:10:31 2:10:31 344
10 1799 ESPLAMDASSEM Ayad 2:06:35 214
11 2176 GERRINGER Richard 2:08:49 2:08:49 307
12 3124 PANCASTEL BLANCO Jorge 2:09:49
13 2706 JPNNAKAMURA Shogo 2:08:16 459
14 2369 ISRAMARE Girmaw 2:07:28 2:07:50 170
15 1428 CANHOFBAUER Trevor 2:09:51 472
16 1314 BRAda SILVA Daniel Chaves 2:11:10 498
17 2886 MAREL GOUMRI Othmane 2:06:18 2:06:18 129
18 2977 NAMRAINHOLD Tomas Hilifa 2:10:24 2:10:24 441
19 3900 USAABDIRAHMAN Abdi 2:08:56 270
20 3584 TANSIMBU Alphonce Felix 2:08:27 139
21 1970 FRANAVARRO Nicolas 2:09:17 297
22 2262 HONZARCO ALVAREZ Ivan 2:18:19 1404
23 3403 RSAGELANT Elroy 2:10:31 2:11:22 223
24 3663 TURAGRALI Yavuz 2:10:41 2:19:57 546
25 2350 IRLSCULLION Stephen 2:09:49 257
26 3082 NORMOEN Sondre Nordstad 2:05:48 142
27 1197 BELKERSTEN Dieter 2:10:22 2:10:22 525
28 1315 BRAPAULA Paulo Roberto 2:10:08 462
29 3203 POLNOWICKI Adam 2:10:21 2:10:21 393
30 2348 IRLPOLLOCK Paul 2:10:25 730
31 1114 AUTKETEMA Lemawork 2:10:44 364
32 1825 ESTNURME Tiidrek 2:10:02 396
33 2929 MEXESPARZA Jesus Arturo 2:11:04 684
34 1029 ARGMUNOZ Eulalio 2:09:59 241
35 2884 MAREL AARABY Mohamed Reda 2:09:16 2:10:06 229
36 3965 USARUPP Galen 2:06:07
37 3665 TURARIKAN Polat Kemboi 2:08:14 180
38 2777 KENKIPRUTO Amos 2:03:30 7
39 3454 RWAHAKIZIMANA John 2:11:19
40 1939 FRAAMDOUNI Morhad 2:09:14
41 1746 ERIGHEBREGERGIS Yohanes 2:06:28 2:06:28 131
42 3799 UKRSITKOVSKIY Oleksandr 2:09:11 429
43 1316 BRADO NASCIMENTO Daniel 2:09:05 2:09:05 651
44 2351 IRLSEAWARD Kevin 2:10:09 463
45 3029 NEDvan NUNEN Bart 2:10:16 410
46 2944 MGLTSEVEENRAVDAN Byambajav 2:09:03 346
47 1113 AUTHERZOG Peter 2:10:06 480
48 3422 RSAMOKGOBO Pheeha 2:09:13 313
49 3709 UGACHEMONGESI Filex 2:05:12 2:09:59 78
50 2893 MARSAHLI Hamza 2:08:01 141
51 3962 USARILEY Jacob 2:10:02 242
52 1351 BRNDECHASA Shumi 2:06:43 2:06:59 154
53 3102 NZLHICKS Malcolm 2:10:04 449
54 2048 GBRHAWKINS Callum 2:08:14 73
55 1027 ARGARBE Joaquin 2:11:02 318
56 1188 BELABDI Bashir 2:04:49 16
57 1498 CHNPENG Jianhua 2:09:57 2:11:16 205
58 3138 PERPACHECO Christian 2:09:31 595
59 1493 CHNDONG Guojian 2:08:28 2:11:20 115
60 2691 JPNHATTORI Yuma 2:07:27 83
61 3583 TANGEAY Gabriel Gerald 2:04:55 2:04:55 136
62 3024 NEDNAGEEYE Abdi 2:06:17 57
63 2368 ISRALAME Haimro 2:07:45 2:08:38 218
64 3188 POLCHABOWSKI Marcin 2:10:07 2:10:17 351
65 1096 AUSROBINSON Brett 2:10:55 248
66 1863 ETHDESISA Lelisa 2:04:45 10
67 1795 ESPGUERRA Javier 2:07:27 130
68 1075 AUSADAMS Liam 2:10:48 222
69 2931 MEXPACHECO Juan 2:09:45 281
70 3018 NEDCHOUKOUD Khalid 2:09:55 2:09:55 409
71 1094 AUSRAYNER Jack 2:11:06 422
72 3135 PARAYALA Derlys 2:10:11 146
73 1550 COLSUAREZ Jeison Alexander 2:10:51 2:10:51 553
74 1666 DENNIJHUIS Thijs 2:10:57 404
75 1803 ESPMATEO Daniel 2:08:22 227
76 2171 GERPFEIFFER Hendrik 2:10:18 444
77 2776 KENKIPCHOGE Eliud 2:01:39 2:04:30 9
78 1749 ERIKIFLE Goitom 2:08:07 2:08:07 126
79 2707 JPNOSAKO Suguru 2:05:29 90
80 2420 ITAEL FATHAOUI Yassine 2:10:10 362
81 1432 CANLEVINS Cameron 2:09:25 2:10:14 392
82 3776 UKRHORODYSKYY Bohdan-Ivan 2:10:52
83 2943 MGLBAT-OCHIR Ser-Od 2:08:50 2:09:26 369
84 2860 LESSEUTLOALI Khoarahlane 2:11:04 326
85 2067 GBRTHOMPSON Chris 2:10:52 2:10:52 295
86 1750 ERIRUESOM Oqbe Kibrom 2:05:53 159
87 2370 ISRTEFERI Maru 2:07:20 2:07:44 102
88 3423 RSAMOKOKA Stephen 2:07:40 42
89 1542 COLGONZALEZ Ivan Dario 2:11:07 674
90 1870 ETHLEMMA Sisay 2:03:36 6
91 2435 ITARACHIK Yassine 2:08:05 162
92 2933 MEXSANTANA MARIN Jose Luis 2:10:54 310
93 1823 ESTFOSTI Roman 2:10:46 2:10:46 451
94 1948 FRACHAHDI Hassan 2:09:15 233
95 3716 UGAMUSOBO Fred 2:06:56 2:08:24 143
96 1437 CANPREISNER Ben 2:10:17 563
97 2041 GBRCONNOR Ben 2:11:20 2:12:06 381
98 1350 BRNBEKELE Alemu 2:06:02 82
99 3518 SUIABRAHAM Tadesse 2:06:40 54
100 2425 ITAGHEBREHIWET FANIEL Eyob 2:07:19 158
101 1731 EORGABRIYESOS Tachlowini 2:10:55 2:10:55 510
102 1352 BRNEL ABBASSI El Hassan 2:04:43 21
103 1868 ETHKITATA Shura 2:04:49 71
104 3792 UKRNYZHNYK Mykola 2:11:12 855
105 2814 KOROH Joohan 2:05:13
106 2769 KENCHERONO Lawrence 2:03:04 3

Leave a Reply

Harpreet Sandhu

HARPREET SANDHU

COACH, Olympic Lifting/ Track & Field

Vancouver, Canada

ITC.International

You may also like...