Rather Listen to this article than reading? Please click below.
Getting your Trinity Audio player ready...
|
Olympic Lifting and Track & Field
Vancouver, Canada
Qualification Period for World Athletics Championships, Oregon 2022
The qualification period for the Marathon and 35 km Race Walks is 18 months from 30 November 2020 to midnight 29 May 2022. And for the 10,000 m, 20 km Race Walks, Relays and Combined Events: 18 months from 27 December 2020 to midnight 26 June 2022. For all other events, the qualification period is 12 months from 27 June 2021 to midnight 26 June 2022.
Entry standards for all events for Oregon 2022
According to the rules of the World Athletics, the athletes would qualify by their World Athletics Rankings position, wild card entry ( a reigning world champion or 2021 Diamond League champion) or by achieving the entry standard for the event.
The countries without an athlete who has achieved the Entry Standard or are considered as having achieved the entry standard or qualified relay team may enter one unqualified male athlete OR one unqualified female athlete in one event of the championships except for the road events and field events, combined events, 10,000 m and 3000 m steeplechase.
Event | Men | Number of athletes | Women | Number of athletes |
---|---|---|---|---|
100 metres | 10.05 | 48 | 11.15 | 48 |
200 metres | 20.24 | 56 | 22.80 | 56 |
400 metres | 44.90 | 48 | 51.35 | 48 |
800 metres | 1:45.20 | 48 | 1:59.50 | 48 |
1500 metres | 3:35.00 | 45 | 4:04.20 | 45 |
5000 metres | 13:13.50 | 42 | 15:10.00 | 42 |
10,000 metres | 27:28.00 | 27 | 31:25.00 | 27 |
Marathon | 2:11:30 | 100 | 2:29:30 | 100 |
3000 metres steeplechase | 8:22.00 | 45 | 9:30.00 | 45 |
110/100 metres hurdles | 13.32 | 40 | 12.84 | 40 |
400 metres hurdles | 48.90 | 40 | 55.40 | 40 |
High jump | 2.33 m (7 ft 7+1⁄2 in) | 32 | 1.96 m (6 ft 5 in) | 32 |
Pole vault | 5.80 m (19 ft 1⁄4 in) | 32 | 4.70 m (15 ft 5 in) | 32 |
Long jump | 8.22 m (26 ft 11+1⁄2 in) | 32 | 6.82 m (22 ft 4+1⁄2 in) | 32 |
Triple jump | 17.14 m (56 ft 2+3⁄4 in) | 32 | 14.32 m (46 ft 11+3⁄4 in) | 32 |
Shot put | 21.10 m (69 ft 2+1⁄2 in) | 32 | 18.50 m (60 ft 8+1⁄4 in) | 32 |
Discus throw | 66.00 m (216 ft 6+1⁄4 in) | 32 | 63.50 m (208 ft 4 in) | 32 |
Hammer throw | 77.50 m (254 ft 3 in) | 32 | 72.50 m (237 ft 10+1⁄4 in) | 32 |
Javelin throw | 85.00 m (278 ft 10+1⁄4 in) | 32 | 64.00 m (209 ft 11+1⁄2 in) | 32 |
Decathlon/Heptathlon | 8350 | 24 | 6420 | 24 |
20 kilometres race walk | 1:21:00 | 60 | 1:31:00 | 60 |
35 kilometres race walk | 2:33:00 (3:50:00 for 50km) | 60 | 2:54:00 (4:25:00 for 50km) | 60 |
4 × 100 metres relay | Top 10 at 2021 World Athletics Relays + 6 from Top Lists |
16 | Top 10 at 2021 World Athletics Relays + 6 from Top Lists |
16 |
4 × 400 metres relay | Top 10 at 2021 World Athletics Relays + 6 from Top Lists |
16 | Top 10 at 2021 World Athletics Relays + 6 from Top Lists |
16 |
4 × 400 metres relay mixed | Top 12 at 2021 World Athletics Relays + 4 from Top Lists |
16 | Top 12 at 2021 World Athletics Relays + 4 from Top Lists |
16 |