Rather Listen to this article than reading? Please click below.
Getting your Trinity Audio player ready...
Harpreet Sandhu
Author Details

Olympic Lifting and Track & Field

Vancouver, Canada

For distance runners and sprints over 400m, it is going to be harder to qualify by time unless an athlete can collect IAAF points to enter into World Athletics Championship Tokyo 2025 (13 September 2025 to 21 September 2025) via world rankings.

Men’s qualifying standards

Event 2024 Paris Olympic Standards 2025 World Championship Standards
100m 10.00 10.00
200m 20.16 20.16
400m 45.00 44.85
800m 1:44.70 1:44.50
1,500m/ 1 Mile 3:33.50/3:50.40 3:33.00/3:50.00
5,000m 13:05.00 13:01.00
10,0000m 27:00.00 27:00.00
110m hurdles 13.27 13.27
400m hurdles 48.70 48.50
3000m steeplechase 8:15.00 8:15.00
Marathon 2:08:10 2:06:30
Men qualifying standards for Tokyo 2025 World Athletics Championships

Women’s qualifying standards

Event 2024 Paris Olympic Standards 2025 World Championship Standards
100m 11.07 11.07
200m 22.57 22.57
400m 50.95 50.75
800m 1:59.30 1:59:00
1,500m/ 1 Mile 4:02.50/4:20.90 4:01.50/4:19.90
5,000m 14:52.00 14:50.00
10,0000m 30:40.00 30:20.00
100m hurdles 12.77 12.73
400m hurdles 54.85 54.65
3000m steeplechase 9:23.00 9:18.00
Marathon 2:26:50 2:23:30
Women qualifying standards for Tokyo 2025 World Athletics Championships

Leave a Reply

Harpreet Sandhu

HARPREET SANDHU

COACH, Olympic Lifting/ Track & Field

Vancouver, Canada

ITC.International

You may also like...