Rather Listen to this article than reading? Please click below.
Getting your Trinity Audio player ready...
|
Author Details
Olympic Lifting and Track & Field
Vancouver, Canada
Shelly-Ann is in heat number 5 and would be running at 9:47 PM, Jamaica Time. She would have no problem advancing into the Semi-Final. Below is the Bib Number and Lane number at Tokyo 2020 Olympics for women’s 100m.
Lane | Bib Number | Name | Personal Best | Season Best | World Ranking | ||
---|---|---|---|---|---|---|---|
2 | 2216 | 11.27 | 11.34 | 75 | |||
3 | 2956 | 12.05 | 12.05 | 2107 | |||
4 | 2480 | 10.63 | 10.63 | 1 | |||
5 | 3499 | 11.07 | 11.07 | 12 | |||
6 | 3048 | 11.09 | 11.09 | 81 | |||
7 | 1993 | 11.13 | 11.17 | 17 | |||
8 | 1367 | 11.20 | 11.34 | 73 | |||
9 | 2288 | 11.17 | 11.17 | 48 |
Elaine Thompson is fastest women alive
No doubt.