Rather Listen to this article than reading? Please click below.
Getting your Trinity Audio player ready...
|
Author Details
Olympic Lifting and Track & Field
Vancouver, Canada
Track and Field World Indoor Athletics championships, Blegrade, Serbia, March 18 2022 to March 20, 2022
Entry Standards | |||||||
---|---|---|---|---|---|---|---|
Event | Men | Women | Athletes | ||||
Indoor | Outdoor | Indoor | Outdoor | ||||
60 metres | 6.63 | 10.10 | 100m | 7.30 | 11.15 | 100m | 56 |
400 metres | 46.50 | 45.00 | 52.90 | 51.00 | 30 | ||
800 metres | 1:46.70 | 1:44.00 | 2:01.50 | 1:58.00 | 18 | ||
1500 metres | 3:39.00 | 3:33.00 | 1500m | 4:09.00 | 4:02.00 | 1500m | 18 |
3:55.00 | Mile | 4:28.50 | Mile | ||||
3000 metres | 7:50.00 | 7:40.00 | 3000m | 8:49.00 | 8:30.00 | 3000m | 24 |
13:10.00 | 5000m | 14:50.00 | 5000m | ||||
60 metres hurdles | 7.72 | 13.40 | 110mh | 8.16 | 12.85 | 100mh | 48 |
High jump | 2.34 m (7 ft 8 in) | 1.97 m (6 ft 5+1⁄2 in) | 12 | ||||
Pole vault | 5.81 m (19 ft 1⁄2 in) | 4.75 m (15 ft 7 in) | 12 | ||||
Long jump | 8.22 m (26 ft 11+1⁄2 in) | 6.80 m (22 ft 3+1⁄2 in) | 16 | ||||
Triple jump | 17.10 m (56 ft 1 in) | 14.30 m (46 ft 10+3⁄4 in) | 16 | ||||
Shot put | 21.10 m (69 ft 2+1⁄2 in) | 18.30 m (60 ft 1⁄4 in) | 16 | ||||
4 × 400 metres relay | No Standard | No Standard | TBD | ||||
Indoor heptathlon / Indoor pentathlon | Limited to a maximum of one per country | 12 |
[…] Entry Standards […]
Here are entry standards for World Athletics Championships, Oregon 2022
https://itc.international/oregon-2022-track-and-field-entry-standards/